FCRA - Audit Reports
Details of Foreign Contribution received in the FCRA A/C for the Year ended 31.03.2021 | ||
Details of Foreign Contribution received in the FCRA A/C for the Quarter ended 30.09.2020 | ||
Details of Foreign contribution received in the FCRA A/C for the Quarter ended 30. 06. 2020 | ||
Details of Foreign contribution received in the FCRA A/C for the year ended 31.03.2020 | ||
* | Details of Foreign contribution received in the FCRA A/C for the Quarter ended 31.12.2019 | |
* | Details of Foreign Contribution received in the FCRA A/C for the year ened 31.09.2019 | |
* | Details of Foreign Contribution received in the FCRA A/C for the year ened 31.06.2019 | |
* | Details of Foreign Contribution received in the FCRA A/C for the year ened 31.03.2019 | |
* | Details of Foreign Contribution received in the FCRA A/C for the year ened 31.12.2018 | |
* | Details of Foreign Contribution received in the FCRA A/C for the year ened 31.03.2018 | |
* | Details of Foreign Contribution received in the FCRA Account for the Quarter ended 31.12.2017 | |
* | Details of Foreign Contribution received in the FCRA Account for the Quarter ended 30.09.2017 | |
* | Details of Foreign Contribution received in the FCRA Account for the Quarter ended 30.06.2017 | |
* | Details of Foreign Contribution received in the FCRA A/C for the year ened 31.03.2017 | |
* | Details of Foreign Contribution received in the FCRA Account for the Quarter ended 31.12.2016 | |
* | Details of Foreign Contribution received in the FCRA Account for the Quarter ended 30.06.2016 | |
* | Details of Foreign Contribution received in the FCRA Account for the Quarter ended 31.03.2016 | |
* | Audit Report of Evangelization Society 2014-15 Receipts and Payments | Income and Expenditure | Balance Sheet | |
* | Details of Foreign Contribution Received under FCRA Account for the Quarter Ended 31-12-2015 | Quarterly Report |
Finance Officer
Fr. Jose Kuzhikanniyil
Updated On: 08-04-2017